For sound emitters and public address (PA) systems
The amplifier unit has an integrated thermally compensated battery charger. Simple operation with a 128x64 pixels graphic display and logging of all activities. Each sound channel is programmable for an optional output up to 375 W, with individual frequency adjustment for the optimal alarm effect in conjunction with Delta sound emitters.
CE-labelled and complies with Directives 72/23/EEC and 89/336/EEC as well as the norms EN 60065, EN 61000-6-2 and EN 61000-6-3.

Technical Data, Control Cabinet | |
---|---|
Designation - TK 250-500-750 |
Elektrical Characteristics | Rating |
---|---|
Supply voltages for the battery charger | 85-264 V 50/60 Hz |
Power mains, max | 105 VA |
Temperature comp charging | -25oC... +50oC |
Battery voltage | 24 V |
Charging current, max | 2,5 A |
Standby current from batteries | 20 mA |
Battery type | 2 pcs NP 24-12I – 12 V, 24 Ah |
Supply to ext equipment | 24 V DC, 2 W switched off after 3 days when no mains |
Indicator for battery change | Every sixth year |
Interfaces | Rating |
---|---|
LED indicators | 2 pcs |
Graphic display | 128 x 64 pixels |
Operation | 4 push buttons |
Log function | 500 events |
Digital inputs w internal 24 V DC | 6 pcs |
Digital outputs, open collector | 15 pcs |
Serial interface | CAN, RS 232, RS 485 |
Size and weight | Rating |
---|---|
Dimension (WxHxD) | 500 x 500 x 210 mm |
Weight without batteries | 20 kg |
Weight with batteries / 24 Ah | 38 kg |
Amplifier | Rating |
---|---|
Output power, max | 2 x 375 W |
Amplifier working principle | Class D |
Alarm characters | 6 pcs |
Bandwidth, alarm | 0-3 kHz, +/- 3 dB |
Digital outputs, open collector | 15 pcs |
Duration time | 25% |
Environmental Conditions | Rating |
---|---|
Colour | RAL 7035, light grey |
Operating temperature | -25...+50°C |
Ingress protection | IP 65 |
Cable glands | 2 pcs M20 for cable diam 8-13 mm, 2 pcs M16 for cable diam 5-9 mm |
